| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Covers, Boxes and CasesDiecast w/Flange 4.72x2.07x3.7" Black
1590WCFLBK
Hammond Manufacturing
1:$9.9508
In Stock:86
|
|
Covers, Boxes and CasesDiecast w/Flange 4.72x2.07x3.7" Black
Datasheet
|
| 1+: | $9.9508 | | 5+: | $9.5576 | | 10+: | $8.9600 | | 25+: | $8.3820 | | 50+: | $8.2120 | | 100+: | $8.0616 | | 250+: | $7.7850 | | 500+: | $7.6097 |
|
| In Stock: | 86 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.0
|
|
|
Enclosures, Boxes and CasesChassis-Alum-No Hdwr 17.0x15.0x6.0"
1444-17156
Hammond Manufacturing
1:$54.5175
In Stock:8
|
|
Enclosures, Boxes and CasesChassis-Alum-No Hdwr 17.0x15.0x6.0"
Datasheet
|
| 1+: | $54.5175 | | 5+: | $53.4592 | | 10+: | $49.3212 | | 25+: | $46.8491 | | 50+: | $45.3680 | | 100+: | $43.6878 |
|
| In Stock: | 8 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$54.5
|
|
|
Enclosures, Boxes and ShellsMetalEndPanel, Black 3.15 x 0.91 x 2.13"
1455C801BK
Hammond Manufacturing
1:$8.6491
In Stock:525
|
|
Enclosures, Boxes and ShellsMetalEndPanel, Black 3.15 x 0.91 x 2.13"
Datasheet
|
| 1+: | $8.6491 | | 5+: | $8.3334 | | 10+: | $7.5908 | | 25+: | $7.2070 | | 50+: | $6.8569 | | 100+: | $6.7699 | | 250+: | $6.7551 | | 500+: | $6.4833 |
|
| In Stock: | 525 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.6
|
|
|
Covers, boxes and shells ABS, Economical Type 190x110x56.7mm Black
1591ESBK
Hammond Manufacturing
1:$4.2588
In Stock:852
|
|
Covers, boxes and shells ABS, Economical Type 190x110x56.7mm Black
Datasheet
|
| 1+: | $4.2588 | | 10+: | $4.0551 | | 25+: | $3.8460 | | 50+: | $3.6180 | | 100+: | $3.4143 | | 240+: | $3.1809 |
|
| In Stock: | 852 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.3
|
|
|
Covers, boxes and shells Diecast Unpainted 112x60x31mm
1590B
Hammond Manufacturing
1:$4.3997
In Stock:3478
|
|
Covers, boxes and shells Diecast Unpainted 112x60x31mm
Datasheet
|
| 1+: | $4.3997 | | 10+: | $4.0794 | | 25+: | $3.6470 | | 100+: | $3.4089 | | 248+: | $3.2875 |
|
| In Stock: | 3478 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.4
|
|
|
Covers, boxes and shells Flame Retardant ABS 1.8x3.2x5.9" Black
1591DBK
Hammond Manufacturing
1:$4.7107
In Stock:769
|
|
Covers, boxes and shells Flame Retardant ABS 1.8x3.2x5.9" Black
Datasheet
|
| 1+: | $4.7107 | | 10+: | $4.2540 | | 25+: | $4.2493 | | 40+: | $3.9141 | | 120+: | $3.8460 | | 280+: | $3.7880 | | 520+: | $3.7832 | | 1000+: | $3.7003 |
|
| In Stock: | 769 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.7
|
|
|
Covers, Boxes and CasesMini/Handheld/ABS 1.38x1.38x.59" Black
1551NBK
Hammond Manufacturing
1:$1.0778
In Stock:1129
|
|
Covers, Boxes and CasesMini/Handheld/ABS 1.38x1.38x.59" Black
Datasheet
|
| 1+: | $1.0778 | | 10+: | $0.8209 | | 100+: | $0.7723 | | 250+: | $0.7190 | | 500+: | $0.7042 | | 1000+: | $0.6947 | | 5000+: | $0.6893 |
|
| In Stock: | 1129 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
|
Covers, boxes and shells Metal End Panel/Blue 6.30 x 2.03 x 6.50"
1455T1601BU
Hammond Manufacturing
1:$18.4151
In Stock:73
|
|
Covers, boxes and shells Metal End Panel/Blue 6.30 x 2.03 x 6.50"
Datasheet
|
| 1+: | $18.4151 | | 5+: | $17.0992 | | 10+: | $16.2641 | | 25+: | $15.6712 | | 50+: | $15.0696 | | 100+: | $14.7243 | | 250+: | $14.5597 |
|
| In Stock: | 73 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$18.4
|
|
|
Box w/Shallow Lid 5.91x3.94x2.36" ABS
RL6435
Hammond Manufacturing
1:$3.4871
In Stock:500
|
|
Box w/Shallow Lid 5.91x3.94x2.36" ABS
Datasheet
|
| 1+: | $3.4871 | | 10+: | $3.2389 | | 25+: | $2.8605 | | 100+: | $2.7290 | | 250+: | $2.7243 | | 500+: | $2.7196 | | 1000+: | $2.5348 |
|
| In Stock: | 500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.5
|
|
|
Covers, boxes and shells 332 X 232 X 113 HD ALM ENCL
1590Z235BK
Hammond Manufacturing
1:$92.3830
In Stock:23
|
|
Covers, boxes and shells 332 X 232 X 113 HD ALM ENCL
Datasheet
|
| 1+: | $92.3830 | | 5+: | $91.6687 | | 10+: | $89.9980 | | 25+: | $88.6679 | | 50+: | $86.7105 |
|
| In Stock: | 23 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$92.4
|
|
|
Covers, boxes and shells 1554 Feet - set of 4
1554FT
Hammond Manufacturing
1:$4.1960
In Stock:606
|
|
Covers, boxes and shells 1554 Feet - set of 4
Datasheet
|
| 1+: | $4.1960 | | 10+: | $4.0746 | | 25+: | $3.6470 | | 250+: | $3.3361 | | 500+: | $3.2828 | | 1000+: | $3.1081 |
|
| In Stock: | 606 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.2
|
|
|
Covers, boxes and shells ABS w/Bottom Flange 5.9x1.8x3.2" Black
1591DF2BK
Hammond Manufacturing
1:$6.2694
In Stock:466
|
|
Covers, boxes and shells ABS w/Bottom Flange 5.9x1.8x3.2" Black
Datasheet
|
|
| In Stock: | 466 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.3
|
|
|
Covers, boxes and shells Diecast Alum wFlange 4.67x1.18x3.68"Black
1590BBFLBK
Hammond Manufacturing
1:$7.7412
In Stock:118
|
|
Covers, boxes and shells Diecast Alum wFlange 4.67x1.18x3.68"Black
Datasheet
|
| 1+: | $7.7412 | | 10+: | $7.4350 | | 25+: | $7.4302 | | 50+: | $7.4208 | | 100+: | $6.3861 | | 250+: | $6.1480 | | 500+: | $6.0556 |
|
| In Stock: | 118 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.7
|
|
|
Covers, boxes and shells Diecast Aluminum Box 275x175x66.6mm Na
1550J
Hammond Manufacturing
1:$18.0853
In Stock:33
|
|
Covers, boxes and shells Diecast Aluminum Box 275x175x66.6mm Na
Datasheet
|
| 1+: | $18.0853 | | 5+: | $17.0749 | | 10+: | $16.0017 | | 25+: | $15.4143 | | 50+: | $14.4281 | | 100+: | $14.1901 | | 250+: | $14.0740 |
|
| In Stock: | 33 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$18.1
|
|
|
Covers, boxes and shells ABS, Economical Type 4.3x3.2x1.6" Black
1591SSBK
Hammond Manufacturing
1:$2.8990
In Stock:714
|
|
Covers, boxes and shells ABS, Economical Type 4.3x3.2x1.6" Black
Datasheet
|
| 1+: | $2.8990 | | 10+: | $2.5739 | | 25+: | $2.5692 | | 100+: | $2.3263 | | 1000+: | $2.3021 |
|
| In Stock: | 714 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.9
|
|
|
Covers, Boxes and Shells Sloped Metal Console
1456CE3BKBU
Hammond Manufacturing
1:$14.9333
In Stock:8
|
|
Covers, Boxes and Shells Sloped Metal Console
Datasheet
|
| 1+: | $14.9333 | | 5+: | $14.0444 | | 10+: | $13.1702 | | 25+: | $12.2961 | | 50+: | $12.0681 | | 100+: | $11.8590 | | 250+: | $11.6796 |
|
| In Stock: | 8 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.9
|
|
|
Covers, boxes and shells 5x7" Bottom Plate For 1444-12
1434-12
Hammond Manufacturing
1:$3.0258
In Stock:38
|
|
Covers, boxes and shells 5x7" Bottom Plate For 1444-12
Datasheet
|
| 1+: | $3.0258 | | 25+: | $2.6710 | | 100+: | $2.3796 | | 250+: | $2.3459 | | 500+: | $2.3115 | | 1000+: | $2.2825 | | 2500+: | $2.2778 |
|
| In Stock: | 38 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.0
|
|
|
Covers, boxes and shellsMiniature/FlangedLid 1.38x1.38x.59" Black
1551NFLBK
Hammond Manufacturing
1:$1.0246
In Stock:1393
|
|
Covers, boxes and shellsMiniature/FlangedLid 1.38x1.38x.59" Black
Datasheet
|
| 1+: | $1.0246 | | 10+: | $0.8209 | | 100+: | $0.7723 | | 250+: | $0.7190 | | 500+: | $0.7042 | | 1000+: | $0.6893 | | 5000+: | $0.6846 |
|
| In Stock: | 1393 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
|
MetalEndPanel, Black 220x125x50.9mm for enclosures, boxes and shells
1455Q2201BK
Hammond Manufacturing
1:$20.1297
In Stock:16
|
|
MetalEndPanel, Black 220x125x50.9mm for enclosures, boxes and shells
Datasheet
|
| 1+: | $20.1297 | | 5+: | $18.9446 | | 10+: | $17.7595 | | 25+: | $16.9197 | | 50+: | $16.2837 | | 100+: | $15.9869 | | 250+: | $15.7542 |
|
| In Stock: | 16 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$20.1
|
|
|
Covers, Boxes and CasesDiecast, Unpainted 4.40 x 2.38 x 1.50"
1590BS
Hammond Manufacturing
1:$4.8321
In Stock:273
|
|
Covers, Boxes and CasesDiecast, Unpainted 4.40 x 2.38 x 1.50"
Datasheet
|
| 1+: | $4.8321 | | 10+: | $4.7012 | | 25+: | $4.3316 | | 50+: | $4.0355 | | 100+: | $3.9627 | | 250+: | $3.9188 | | 500+: | $3.5694 |
|
| In Stock: | 273 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.8
|
|