| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Motor Start Capacitor and Motor Run Capacitor 450VDC 2.5uF 30x52mm Super MotorCap
|
|
Motor Start Capacitor and Motor Run Capacitor 450VDC 2.5uF 30x52mm Super MotorCap
Datasheet
|
| 1+: | $3.5546 | | 10+: | $3.0838 | | 25+: | $3.0015 | | 49+: | $2.7634 | | 98+: | $2.3945 | | 294+: | $2.3311 | | 539+: | $2.1901 |
|
| In Stock: | 66 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.6
|
|
|
Motor start capacitor and motor run capacitor 470 VAC 4uF 5%
|
|
Motor start capacitor and motor run capacitor 470 VAC 4uF 5%
Datasheet
|
| 1+: | $3.4386 | | 10+: | $2.7877 | | 50+: | $2.3263 | | 86+: | $2.3216 | | 258+: | $2.2144 | | 516+: | $2.1462 | | 1032+: | $1.9473 |
|
| In Stock: | 621 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.4
|
|
|
Motor Start Capacitor and Motor Run Capacitor 470VAC 4uF 5% With M8 Bolt 10K Hrs
|
|
Motor Start Capacitor and Motor Run Capacitor 470VAC 4uF 5% With M8 Bolt 10K Hrs
Datasheet
|
| 1+: | $2.0248 | | 10+: | $1.4616 | | 50+: | $1.3551 | | 110+: | $1.1898 | | 550+: | $1.0151 | | 1100+: | $0.9470 | | 2090+: | $0.9133 | | 5060+: | $0.8937 |
|
| In Stock: | 375 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
|
Motor start capacitor and motor run capacitor 470V 12uF 5%
|
|
Motor start capacitor and motor run capacitor 470V 12uF 5%
Datasheet
|
| 1+: | $2.7776 | | 10+: | $2.4086 | | 25+: | $2.3358 | | 50+: | $2.1705 | | 86+: | $1.9958 | | 258+: | $1.8845 |
|
| In Stock: | 7 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.8
|
|
|
Motor Start Capacitor and Motor Run Capacitor 470VAC 16uF 5% With M8 Bolt 3K Hrs
|
|
Motor Start Capacitor and Motor Run Capacitor 470VAC 16uF 5% With M8 Bolt 3K Hrs
Datasheet
|
| 1+: | $2.9718 | | 10+: | $2.2677 | | 50+: | $1.9183 | | 86+: | $1.8259 | | 258+: | $1.6997 | | 516+: | $1.6417 | | 1032+: | $1.5446 | | 2580+: | $1.5149 |
|
| In Stock: | 308 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.0
|
|
|
Motor start capacitor and motor run capacitor 470V 3uF 5%
|
|
Motor start capacitor and motor run capacitor 470V 3uF 5%
Datasheet
|
| 1+: | $3.1958 | | 10+: | $2.7729 | | 50+: | $2.4862 | | 100+: | $2.1611 | | 250+: | $2.0640 | | 486+: | $1.8501 | | 1134+: | $1.7726 |
|
| In Stock: | 363 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.2
|
|
|
Motor Start Capacitor and Motor Run Capacitor 470VAC 40uF 5% With M8 Bolt 10K Hrs
|
|
Motor Start Capacitor and Motor Run Capacitor 470VAC 40uF 5% With M8 Bolt 10K Hrs
Datasheet
|
| 1+: | $8.5762 | | 10+: | $8.4062 | | 25+: | $8.2167 | | 40+: | $7.8720 | | 120+: | $7.5368 | | 280+: | $7.4350 | | 520+: | $7.1874 |
|
| In Stock: | 313 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.6
|
|
|
Motor Start Capacitor and Motor Run Capacitor 470 VAC 12uF 5%
|
|
Motor Start Capacitor and Motor Run Capacitor 470 VAC 12uF 5%
Datasheet
|
| 1+: | $3.5114 | | 10+: | $3.0447 | | 50+: | $2.7486 | | 86+: | $2.7439 |
|
| In Stock: | 319 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.5
|
|
|
Motor Start Capacitor and Motor Run Capacitor 470VAC 4uF 5% With M8 Bolt 10K Hrs
|
|
Motor Start Capacitor and Motor Run Capacitor 470VAC 4uF 5% With M8 Bolt 10K Hrs
Datasheet
|
|
| In Stock: | 706 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|
|
Motor start capacitor and motor run capacitor 470V 4uF 5%
|
|
Motor start capacitor and motor run capacitor 470V 4uF 5%
Datasheet
|
| 1+: | $3.2099 | | 10+: | $2.7830 | | 25+: | $2.6420 | | 50+: | $2.4963 | | 115+: | $2.1705 | | 230+: | $2.0640 | | 575+: | $1.9425 | | 1035+: | $1.8117 | | 2530+: | $1.7726 |
|
| In Stock: | 476 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.2
|
|
|
Motor start capacitor and motor run capacitor 30-36uF 330V
PSU3030
Cornell Dubilier - CDE
1:$14.6271
In Stock:49
|
|
Motor start capacitor and motor run capacitor 30-36uF 330V
Datasheet
|
| 1+: | $14.6271 | | 9+: | $13.4717 | | 54+: | $11.9318 | | 108+: | $10.6206 |
|
| In Stock: | 49 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.6
|
|
|
Motor start capacitor and motor run capacitor 35uF 370V
|
|
Motor start capacitor and motor run capacitor 35uF 370V
Datasheet
|
| 1+: | $15.6180 | | 10+: | $14.9428 | | 25+: | $14.4916 | | 50+: | $12.7433 | | 100+: | $11.4610 | | 256+: | $11.2034 | | 512+: | $11.0435 |
|
| In Stock: | 206 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.6
|
|
|
Motor start capacitor and motor run capacitor 216-259uF 110/125V
PSU21615A
Cornell Dubilier - CDE
1:$7.7655
In Stock:2
|
|
Motor start capacitor and motor run capacitor 216-259uF 110/125V
Datasheet
|
| 1+: | $7.7655 | | 10+: | $7.4350 | | 20+: | $7.1969 | | 50+: | $5.7062 | | 100+: | $5.4729 | | 200+: | $5.3811 | | 500+: | $5.2543 | | 1000+: | $5.2058 |
|
| In Stock: | 2 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.8
|
|
|
Motor start capacitor and motor run capacitor 400-480uF 110/125V
PSU40015A
Cornell Dubilier - CDE
1:$11.0530
In Stock:25
|
|
Motor start capacitor and motor run capacitor 400-480uF 110/125V
Datasheet
|
| 1+: | $11.0530 | | 9+: | $11.0482 | | 27+: | $10.7231 | | 54+: | $10.3589 | | 108+: | $10.1107 |
|
| In Stock: | 25 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.1
|
|
|
Motor start capacitor and motor run capacitor 15uF 660V
|
|
Motor start capacitor and motor run capacitor 15uF 660V
Datasheet
|
| 1+: | $25.5054 | | 10+: | $23.3059 | | 20+: | $22.9558 | | 50+: | $21.1252 | | 100+: | $17.7986 | | 200+: | $17.7939 |
|
| In Stock: | 31 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$25.5
|
|
|
Motor start capacitor and motor run capacitor 4uF 370V
|
|
Motor start capacitor and motor run capacitor 4uF 370V
Datasheet
|
| 1+: | $7.1389 | | 10+: | $6.5709 | | 25+: | $6.2499 | | 50+: | $5.5754 | | 100+: | $5.1383 | | 252+: | $4.9245 | | 504+: | $4.7255 | | 1008+: | $4.5501 |
|
| In Stock: | 81 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.1
|
|
|
Motor start capacitor and motor run capacitor 16-20uF 330V
PSU1630
Cornell Dubilier - CDE
1:$12.5976
In Stock:41
|
|
Motor start capacitor and motor run capacitor 16-20uF 330V
Datasheet
|
| 1+: | $12.5976 | | 10+: | $11.6020 | | 20+: | $10.9417 | | 50+: | $10.2760 | | 100+: | $9.2467 | | 200+: | $9.0909 | | 500+: | $8.6153 |
|
| In Stock: | 41 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.6
|
|
|
Motor start capacitor and motor run capacitor 25uF 370V
|
|
Motor start capacitor and motor run capacitor 25uF 370V
Datasheet
|
| 1+: | $10.2517 | | 10+: | $9.4166 | | 25+: | $9.0909 | | 84+: | $9.0861 | | 252+: | $7.5759 |
|
| In Stock: | 68 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.3
|
|
|
Motor Start Capacitors and Motor Run CapacitorsMS/A902, Aluminum, Aluminum Electrolytic, 300 uF, 10%, 120 VAC, -20/ 60
|
|
Motor Start Capacitors and Motor Run CapacitorsMS/A902, Aluminum, Aluminum Electrolytic, 300 uF, 10%, 120 VAC, -20/ 60
Datasheet
|
| 144+: | $4.6770 | | 250+: | $4.5454 | | 500+: | $4.3174 | | 1000+: | $4.0598 |
|
| In Stock: | Inquiry |
| Minimum: | 144 |
| Multiples: | 1 |
|
-+
Ext. Price:$673.5
|
|
|
Motor Start Capacitor and Motor Run Capacitor 470VAC 5uF 5% With M8 Bolt 3K Hrs
|
|
Motor Start Capacitor and Motor Run Capacitor 470VAC 5uF 5% With M8 Bolt 3K Hrs
Datasheet
|
| 1+: | $3.6086 | | 10+: | $3.1276 | | 25+: | $2.9671 | | 50+: | $2.8073 | | 110+: | $2.4376 | | 220+: | $2.3263 | | 550+: | $2.2049 | | 1100+: | $2.0444 | | 2530+: | $2.0060 |
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.6
|
|