| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Supercapacitor/Ultracapacitor 1F 5.5V
|
|
Supercapacitor/Ultracapacitor 1F 5.5V
Datasheet
|
| 1+: | $9.9434 | | 10+: | $8.6172 | | 25+: | $8.1766 | | 50+: | $7.6855 | | 100+: | $6.7232 | | 250+: | $6.4075 | | 500+: | $5.9340 | | 1000+: | $5.5395 | | 2500+: | $5.5088 |
|
| In Stock: | 1781 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.9
|
|
|
Super Capacitor / Ultra Capacitor 1.5F 5.5V EDLC Coin Cell VERT
|
|
Super Capacitor / Ultra Capacitor 1.5F 5.5V EDLC Coin Cell VERT
Datasheet
|
| 1+: | $14.6477 | | 10+: | $12.4534 | | 25+: | $11.9470 | | 50+: | $10.9847 | | 100+: | $9.8798 | | 250+: | $9.6913 | | 600+: | $9.1389 | | 1200+: | $8.7443 |
|
| In Stock: | 2170 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.6
|
|
|
Supercapacitor/Ultracapacitor 5F 5.4V EDLC PHV SERIES VERT
|
|
Supercapacitor/Ultracapacitor 5F 5.4V EDLC PHV SERIES VERT
Datasheet
|
|
| In Stock: | 387 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$21.9
|
|
|
Supercapacitor / Ultracapacitor 35F 2.7V EDLC HV SERIES CYL
|
|
Supercapacitor / Ultracapacitor 35F 2.7V EDLC HV SERIES CYL
Datasheet
|
| 1+: | $7.5452 | | 10+: | $7.2449 | | 50+: | $6.7232 | | 100+: | $6.1861 | | 300+: | $5.9669 | | 500+: | $5.5088 | | 1000+: | $5.1142 | | 2500+: | $5.0199 |
|
| In Stock: | 877 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.5
|
|
|
Supercapacitor/Ultracapacitor 60F 2.7V EDLC HV SERIES CYL
|
|
Supercapacitor/Ultracapacitor 60F 2.7V EDLC HV SERIES CYL
Datasheet
|
| 1+: | $11.7278 | | 10+: | $9.7549 | | 30+: | $8.5229 | | 60+: | $7.9552 | | 120+: | $7.7645 | | 270+: | $6.9928 | | 510+: | $6.6772 |
|
| In Stock: | 488 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.7
|
|
|
Supercapacitor/Ultracapacitor 2.5F 5.4V EDLC PHV SERIES VERT
|
|
Supercapacitor/Ultracapacitor 2.5F 5.4V EDLC PHV SERIES VERT
Datasheet
|
|
| In Stock: | 221 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.3
|
|
|
Supercapacitor / Ultracapacitor 1F 5V EDLC PM SERIES VERT
|
|
Supercapacitor / Ultracapacitor 1F 5V EDLC PM SERIES VERT
Datasheet
|
| 1+: | $13.0058 | | 10+: | $12.6419 | | 50+: | $12.4841 | | 500+: | $9.7067 | | 1000+: | $7.7973 |
|
| In Stock: | 1029 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.0
|
|
|
Super Capacitor / Ultra Capacitor 1F 5.5V EDLC Coin Cell Cyl
|
|
Super Capacitor / Ultra Capacitor 1F 5.5V EDLC Coin Cell Cyl
Datasheet
|
| 1+: | $7.7973 | | 10+: | $6.2497 | | 50+: | $5.6973 | | 100+: | $5.5723 | | 250+: | $5.4934 | | 500+: | $5.4759 | | 1000+: | $5.2238 | | 2500+: | $5.1602 |
|
| In Stock: | 12243 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.8
|
|
|
Supercapacitor/Ultracapacitor 1F 5.5V
|
|
Supercapacitor/Ultracapacitor 1F 5.5V
Datasheet
|
| 1+: | $13.8585 | | 10+: | $11.4275 | | 25+: | $11.3639 | | 50+: | $11.0482 |
|
| In Stock: | 30918 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.9
|
|
|
Supercapacitor / Ultracapacitor.33F 5.5V EDLC Coin Cell VERT
|
|
Supercapacitor / Ultracapacitor.33F 5.5V EDLC Coin Cell VERT
Datasheet
|
| 1+: | $5.2720 | | 10+: | $4.2461 | | 50+: | $3.7573 | | 100+: | $3.4570 | | 500+: | $3.2509 |
|
| In Stock: | 9520 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.3
|
|
|
Super Capacitor / Ultra Capacitor CAP 1.0F 5.5V EDLC Coin Cell Cylind
|
|
Super Capacitor / Ultra Capacitor CAP 1.0F 5.5V EDLC Coin Cell Cylind
Datasheet
|
|
| In Stock: | 22227 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.3
|
|
|
Supercapacitors / Ultracapacitors Eaton TVA Supercapacitor, 3V, 100F, 11 mohm, AECQ
|
|
Supercapacitors / Ultracapacitors Eaton TVA Supercapacitor, 3V, 100F, 11 mohm, AECQ
Datasheet
|
| 1+: | $17.2673 | | 10+: | $16.1296 | | 30+: | $15.8314 | | 60+: | $14.5841 | | 120+: | $13.3850 | | 270+: | $13.2097 | | 510+: | $12.6573 | | 1020+: | $12.2627 |
|
| In Stock: | 29 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.3
|
|
|
Eaton Supercapacitor, KVR Coin Cell, 5.0V,1.5F,30ohm,vert
|
|
Eaton Supercapacitor, KVR Coin Cell, 5.0V,1.5F,30ohm,vert
Datasheet
|
| 1+: | $7.6855 | | 10+: | $5.8705 | | 500+: | $5.8705 |
|
| In Stock: | 1455 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.7
|
|
|
Polymer Tantalum Capacitor 15uF 25volts 20% B Case 100 Max.ESR
|
|
Polymer Tantalum Capacitor 15uF 25volts 20% B Case 100 Max.ESR
Datasheet
|
| 1+: | $1.3109 | | 10+: | $0.9207 | | 100+: | $0.6313 | | 500+: | $0.5261 | | 2000+: | $0.4143 |
|
| In Stock: | 3205 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
|
Ceramic Capacitor 1Kvolts 4.7pF 5% .25LS NPO
|
|
Ceramic Capacitor 1Kvolts 4.7pF 5% .25LS NPO
Datasheet
|
| 1+: | $2.0036 | | 10+: | $1.1706 | | 100+: | $0.9601 | | 500+: | $0.7124 | | 1000+: | $0.6686 | | 10000+: | $0.6379 | | 25000+: | $0.6094 |
|
| In Stock: | 1870 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
|
Ceramic Capacitor 1Kvolts 1500pF 10% .25LS X5F
|
|
Ceramic Capacitor 1Kvolts 1500pF 10% .25LS X5F
Datasheet
|
| 1+: | $2.0825 | | 10+: | $1.3701 | | 100+: | $1.1070 | | 500+: | $0.9229 | | 1000+: | $0.8352 | | 2500+: | $0.7782 | | 5000+: | $0.7519 |
|
| In Stock: | 1997 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|
|
Ceramic Capacitor 1Kvolts 680pF 10%
|
|
Ceramic Capacitor 1Kvolts 680pF 10%
Datasheet
|
| 1+: | $1.8633 | | 10+: | $1.3021 | | 100+: | $1.0698 | | 500+: | $0.8308 | | 1000+: | $0.7322 | | 2500+: | $0.7300 | | 5000+: | $0.6883 | | 25000+: | $0.6620 |
|
| In Stock: | 3285 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|
|
Ceramic Capacitor 1Kvolts 50pF 5% .25LS NPO
|
|
Ceramic Capacitor 1Kvolts 50pF 5% .25LS NPO
Datasheet
|
| 1+: | $2.5560 | | 10+: | $1.7997 | | 100+: | $1.3766 | | 500+: | $1.2802 | | 1000+: | $1.1728 | | 2500+: | $0.9843 | | 5000+: | $0.9273 |
|
| In Stock: | 3487 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.6
|
|
|
Ceramic Capacitor 1Kvolts 120pF 5% .375LS NPO
|
|
Ceramic Capacitor 1Kvolts 120pF 5% .375LS NPO
Datasheet
|
| 1+: | $2.7314 | | 10+: | $1.9576 | | 50+: | $1.7668 | | 100+: | $1.3372 | | 500+: | $1.2232 | | 1000+: | $1.1070 | | 2000+: | $1.0851 | | 5000+: | $1.0434 | | 10000+: | $1.0040 |
|
| In Stock: | 1846 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
|
Ceramic capacitor.25LS 220PF 1KVDC 10%
|
|
Ceramic capacitor.25LS 220PF 1KVDC 10%
Datasheet
|
| 1+: | $1.1202 | | 10+: | $0.8001 | | 100+: | $0.7015 | | 500+: | $0.6686 |
|
| In Stock: | 2586 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|