| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
I/O Connectors12P EMI SFP Cage 1x1 Press-Fit
|
|
I/O Connectors12P EMI SFP Cage 1x1 Press-Fit
Datasheet
|
| 1+: | $4.7832 | | 10+: | $4.1519 | | 100+: | $3.8362 | | 150+: | $3.3298 | | 450+: | $3.2356 | | 900+: | $2.7621 | | 2400+: | $2.5735 | | 4950+: | $2.4771 |
|
| In Stock: | 59 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.8
|
|
|
I/O CONNECTOR 2X2 CAGE/CONN COMBO 4 LP NORMAL ORIENT
|
|
I/O CONNECTOR 2X2 CAGE/CONN COMBO 4 LP NORMAL ORIENT
Datasheet
|
| 1+: | $24.9857 | | 18+: | $23.7537 | | 504+: | $23.7384 |
|
| In Stock: | 255 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$25.0
|
|
|
I/O Connector QSFP DD CAGE 1X1 w/ HS fin pin h=6.5mm
|
|
I/O Connector QSFP DD CAGE 1X1 w/ HS fin pin h=6.5mm
Datasheet
|
| 1+: | $29.5453 | | 10+: | $22.7760 | | 25+: | $19.6194 | | 168+: | $18.4357 |
|
| In Stock: | 138 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$29.5
|
|
|
I/O CONNECTOR OCTIS KIT W/O RJ45R 26MM
|
|
I/O CONNECTOR OCTIS KIT W/O RJ45R 26MM
Datasheet
|
| 1+: | $83.7146 | | 10+: | $77.3684 | | 20+: | $60.2612 | | 50+: | $60.2129 | | 100+: | $60.0069 | | 200+: | $59.9915 |
|
| In Stock: | 292 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$83.7
|
|
|
I/O ConnectorsU.2 68 POS Receptacle, Vertical
|
|
I/O ConnectorsU.2 68 POS Receptacle, Vertical
Datasheet
|
| 1+: | $9.7374 | | 10+: | $8.3958 | | 25+: | $8.1130 | | 100+: | $7.7184 | | 230+: | $6.8810 | | 460+: | $6.4865 | | 920+: | $5.6666 | | 2300+: | $5.3509 |
|
| In Stock: | 5070 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.7
|
|
|
I/O Connectors 68 Pin RA Surface Mount Header
|
|
I/O Connectors 68 Pin RA Surface Mount Header
Datasheet
|
| 1+: | $9.8009 | | 10+: | $8.4594 | | 25+: | $8.1766 | | 100+: | $7.7645 | | 450+: | $6.6136 | | 250+: | $6.7868 | | 450+: | $6.6136 |
|
| In Stock: | 3962 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.8
|
|
|
I/O ConnectorsSATA connector Plug Right Angle Surface Mount 22 Positions 3G Information about Amphenol Commercial Products amphenol commercial sata connectors
SATA00102253A
Amphenol Commercial Products
1:$1.5937
In Stock:5732
|
|
I/O ConnectorsSATA connector Plug Right Angle Surface Mount 22 Positions 3G Information about Amphenol Commercial Products amphenol commercial sata connectors
Datasheet
|
| 1+: | $1.5937 | | 10+: | $1.2999 | | 100+: | $1.1618 | | 416+: | $0.9952 | | 832+: | $0.8834 | | 2912+: | $0.7629 | | 5408+: | $0.7453 | | 10400+: | $0.7409 | | 25376+: | $0.7365 |
|
| In Stock: | 5732 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.6
|
|
|
I/O Connector 1X1 SPF CAGE W/ HEATSINK
U77E16E82001
Amphenol Commercial Products
1:$11.7103
In Stock:580
|
|
I/O Connector 1X1 SPF CAGE W/ HEATSINK
Datasheet
|
| 1+: | $11.7103 | | 10+: | $8.9964 | | 25+: | $7.7031 | | 100+: | $7.6855 | | 200+: | $6.5500 |
|
| In Stock: | 580 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.7
|
|
|
I/O ConnectorsSFP PLUS CAGE
U77A261H2081
Amphenol Commercial Products
1:$7.1814
In Stock:1032
|
|
|
| 1+: | $7.1814 | | 10+: | $6.2344 | | 100+: | $5.7455 | | 250+: | $5.0199 | | 450+: | $4.8621 | | 900+: | $4.1519 | | 2700+: | $3.8669 |
|
| In Stock: | 1032 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.2
|
|
|
I/O Connector 2X1 SFP-PP
|
|
|
| 1+: | $22.9799 | | 10+: | $20.3603 | | 25+: | $19.5865 | | 90+: | $16.6359 | | 270+: | $16.1931 | | 540+: | $15.3579 | | 1080+: | $14.2992 |
|
| In Stock: | 27 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$23.0
|
|
|
I/O ConnectorsSFP CAGE W LP
U77C11182011
Amphenol Commercial Products
1:$4.7832
In Stock:3814
|
|
|
| 1+: | $4.7832 | | 10+: | $4.1519 | | 100+: | $3.8187 | | 250+: | $3.3298 | | 500+: | $2.9835 | | 1000+: | $2.6985 | | 2500+: | $2.6525 | | 5000+: | $2.5560 |
|
| In Stock: | 3814 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.8
|
|
|
I/O ConnectorsULTRAPORT QSFP CONNET ASSY
FS1Z3820Z640
Amphenol Commercial Products
1:$11.4582
In Stock:684
|
|
I/O ConnectorsULTRAPORT QSFP CONNET ASSY
Datasheet
|
| 1+: | $11.4582 | | 10+: | $9.8952 | | 25+: | $9.5642 | | 100+: | $9.0907 | | 400+: | $6.6596 |
|
| In Stock: | 684 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.5
|
|
|
I/O ConnectorSlimSAS X8 Vertical Low profile, 30U" Gold plating, Latch pin length=1.5mm, 24G, T&&;R packing
U10F274220T
Amphenol Commercial Products
1:$6.9600
In Stock:784
|
|
I/O ConnectorSlimSAS X8 Vertical Low profile, 30U" Gold plating, Latch pin length=1.5mm, 24G, T&&;R packing
Datasheet
|
| 1+: | $6.9600 | | 10+: | $6.0458 | | 100+: | $5.5723 | | 250+: | $4.8774 | | 450+: | $4.7196 | | 900+: | $4.0247 | | 2250+: | $3.9765 |
|
| In Stock: | 784 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.0
|
|
|
I/O Connector 1X1 SFPP CAGE W/ LP
|
|
|
| 1+: | $6.4711 | | 10+: | $5.3816 | | 100+: | $5.1295 | | 250+: | $4.2308 | | 500+: | $3.8669 | | 1000+: | $3.6301 | | 2500+: | $3.5994 |
|
| In Stock: | 1160 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.5
|
|
|
I/O ConnectorsEQSFP 4X28 CONN ASSY
FS1M3820ME00
Amphenol Commercial Products
1:$8.1130
In Stock:895
|
|
|
| 1+: | $8.1130 | | 10+: | $7.3238 | | 100+: | $7.0542 | | 400+: | $5.9976 | | 800+: | $5.8091 | | 2400+: | $5.7762 |
|
| In Stock: | 895 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.1
|
|
|
I/O Connector 1X1 SFPP CAGE W/ LP
|
|
|
| 1+: | $12.0106 | | 10+: | $10.3687 | | 25+: | $10.0070 | | 100+: | $9.5488 | | 500+: | $8.0977 |
|
| In Stock: | 500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.0
|
|
|
I/O ConnectorsQSFP DD 1x1 cage With Heat Sinks
|
|
I/O ConnectorsQSFP DD 1x1 cage With Heat Sinks
Datasheet
|
| 1+: | $30.9504 | | 10+: | $26.8315 | | 25+: | $25.3167 | | 50+: | $25.0646 | | 100+: | $22.1118 | | 192+: | $20.3757 |
|
| In Stock: | 338 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$31.0
|
|
|
I/O ConnectorsQSFP Cage 0 Deg Open Top
U90A1111001
Amphenol Commercial Products
1:$5.0813
In Stock:844
|
|
I/O ConnectorsQSFP Cage 0 Deg Open Top
Datasheet
|
| 1+: | $5.0813 | | 10+: | $4.2132 | | 100+: | $4.0247 | | 250+: | $3.9611 | | 400+: | $3.2662 | | 1200+: | $3.0624 |
|
| In Stock: | 844 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.1
|
|
|
I/O Connector 2X4 SFP COMBO W/LP GND TAB
|
|
I/O Connector 2X4 SFP COMBO W/LP GND TAB
Datasheet
|
| 1+: | $56.4732 | | 10+: | $49.4497 | | 25+: | $47.7924 | | 36+: | $45.7866 | | 108+: | $44.2566 | | 252+: | $41.8255 |
|
| In Stock: | 68 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$56.5
|
|
|
I/O ConnectorsU.2/U.3 68 POS Receptacle, Vertical
|
|
I/O ConnectorsU.2/U.3 68 POS Receptacle, Vertical
Datasheet
|
| 1+: | $11.6489 | | 10+: | $10.5441 | | 25+: | $8.9657 | | 100+: | $8.5076 | | 300+: | $7.7338 | | 600+: | $7.0871 | | 900+: | $6.1555 | | 2400+: | $6.1401 |
|
| In Stock: | 6509 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.6
|
|