| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
3M Vinyl Foam Tape 4504, Black, 1/2 in x 18 yd, 250 mil, 18 rolls per case
7000001103
3M Electronic Specialty
1:$112.8981
In Stock:12
|
|
3M Vinyl Foam Tape 4504, Black, 1/2 in x 18 yd, 250 mil, 18 rolls per case
Datasheet
|
|
| In Stock: | 12 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$112.9
|
|
|
BRD TAPE RED CAUTN ELECT LINE 6"X1000'
368
3M Electronic Specialty
1:$98.3601
In Stock:4
|
|
BRD TAPE RED CAUTN ELECT LINE 6"X1000'
Datasheet
|
| 1+: | $98.3601 | | 12+: | $98.3447 | | 28+: | $94.9360 | | 52+: | $94.9206 | | 100+: | $94.4318 |
|
| In Stock: | 4 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$98.4
|
|
|
3M 5907 Black VHB Tape 0.5 in x 5yd (1 roll)
|
|
3M 5907 Black VHB Tape 0.5 in x 5yd (1 roll)
Datasheet
|
|
| In Stock: | 14 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$22.6
|
|
|
3M Glass Cloth Electrical Tape 69, 1/2 in x 36 yd, White
7000132138
3M Electronic Specialty
1:$52.0364
In Stock:9
|
|
3M Glass Cloth Electrical Tape 69, 1/2 in x 36 yd, White
Datasheet
|
| 1+: | $52.0364 | | 10+: | $49.3072 | | 25+: | $46.5605 | | 50+: | $43.8137 | | 72+: | $39.7890 | | 288+: | $39.1424 |
|
| In Stock: | 9 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$52.0
|
|
|
Scotch Foil Tape 3311-50A, 2.0 in x 50 yd (50.8 mm x 45 m)
3311-50A
3M Electronic Specialty
1:$25.5381
In Stock:6
|
|
Scotch Foil Tape 3311-50A, 2.0 in x 50 yd (50.8 mm x 45 m)
Datasheet
|
| 1+: | $25.5381 | | 12+: | $23.1860 | | 24+: | $22.0483 | | 60+: | $20.8821 | | 108+: | $19.7137 | | 252+: | $18.5606 | | 504+: | $17.3922 |
|
| In Stock: | 6 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$25.5
|
|
|
Adhesive tape SILVER 48MMX54.8M BULK PN6975
3939
3M Electronic Specialty
1:$39.7890
In Stock:30
|
|
Adhesive tape SILVER 48MMX54.8M BULK PN6975
Datasheet
|
| 1+: | $39.7890 | | 24+: | $37.6736 | | 48+: | $33.9492 | | 120+: | $32.1342 | | 264+: | $30.1152 | | 504+: | $28.1095 |
|
| In Stock: | 30 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$39.8
|
|
|
adhesive tape
|
|
|
|
| In Stock: | 8 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$66.3
|
|
|
Tape 5414 TRANS 2X36YD BULK
5414-2X36
3M Electronic Specialty
1:$289.2272
In Stock:3
|
|
|
| 1+: | $289.2272 | | 12+: | $269.9081 | | 30+: | $256.4135 | | 54+: | $251.8517 |
|
| In Stock: | 3 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$289.2
|
|
|
69 TAPE 3/8X36YD BULK 3" PAPER
|
|
|
| 1+: | $39.2059 | | 10+: | $37.2484 | | 25+: | $35.2908 | | 50+: | $33.7607 | | 96+: | $30.1942 | | 288+: | $29.0104 | | 576+: | $28.7408 |
|
| In Stock: | 91 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$39.2
|
|
|
ELECT CONDUCTVE TAPE ACRYLIC 1/2" X 36YD
|
|
ELECT CONDUCTVE TAPE ACRYLIC 1/2" X 36YD
Datasheet
|
| 1+: | $123.1243 | | 10+: | $122.2892 | | 18+: | $104.7062 | | 54+: | $98.6933 | | 108+: | $96.0562 |
|
| In Stock: | 17 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$123.1
|
|
|
Adhesive Thermal Transfer Tape, Clear, 1 in x 60 yd, 2 mil
|
|
Adhesive Thermal Transfer Tape, Clear, 1 in x 60 yd, 2 mil
Datasheet
|
| 1+: | $40.8785 | | 10+: | $38.8420 | | 25+: | $36.8056 | | 36+: | $34.7384 | | 108+: | $30.6677 | | 252+: | $28.6158 |
|
| In Stock: | 29 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$40.9
|
|
|
VINYL COLOR CODING TAPE
|
|
|
| 1+: | $5.9669 | | 10+: | $5.8551 | | 30+: | $5.4452 | | 100+: | $5.0506 | | 250+: | $4.5136 | | 500+: | $4.1825 | | 1000+: | $3.9940 | | 2500+: | $3.9611 |
|
| In Stock: | 37 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.0
|
|
|
Adhesive Transfer Tape, 1/2in x 60yd, 5mil, Clear
1/2-5-468MP
3M Electronic Specialty
1:$31.0929
In Stock:42
|
|
Adhesive Transfer Tape, 1/2in x 60yd, 5mil, Clear
Datasheet
|
| 1+: | $31.0929 | | 10+: | $28.2673 | | 25+: | $23.5477 | | 50+: | $22.1272 | | 72+: | $16.8091 |
|
| In Stock: | 42 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$31.1
|
|
|
201 MASKING TAPE 24mm X 55m 4.4MIL
201-24MM
3M Electronic Specialty
1:$9.3274
In Stock:20
|
|
|
| 1+: | $9.3274 | | 10+: | $8.5712 | | 25+: | $7.0871 | | 108+: | $6.6289 | | 252+: | $6.3922 | | 504+: | $5.9976 | | 1008+: | $5.9669 | | 2520+: | $5.9034 |
|
| In Stock: | 20 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.3
|
|
|
Scotch Vinyl Electrical Tape 22, 1 in x 36 yd, Black, 12 rolls/carton, 48 rolls/Case
22-1X36YD
3M Electronic Solutions Division
1:$55.7936
In Stock:14
|
|
Scotch Vinyl Electrical Tape 22, 1 in x 36 yd, Black, 12 rolls/carton, 48 rolls/Case
Datasheet
|
| 1+: | $55.7936 | | 12+: | $55.7630 | | 24+: | $52.6677 | | 60+: | $49.5746 | | 108+: | $46.4815 | | 252+: | $43.3885 |
|
| In Stock: | 14 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$55.8
|
|
|
Tape 5451 1 X 36 YD BXD
|
|
|
| 1+: | $330.7064 | | 9+: | $314.8749 | | 27+: | $282.2037 | | 54+: | $282.1730 |
|
| In Stock: | 10 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$330.7
|
|
|
Tape 363 1 X 36 YD BULK
|
|
|
| 1+: | $325.6229 | | 10+: | $303.9056 | | 25+: | $294.5146 | | 36+: | $258.3711 |
|
| In Stock: | 35 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$325.6
|
|
|
3M Safety-Walk Coarse Tapes &&; Treads 710, Black, 6 in x 24 in, Tread, 25/Case
7100117861
3M Electronic Specialty
1:$522.0602
In Stock:1
|
|
3M Safety-Walk Coarse Tapes &&; Treads 710, Black, 6 in x 24 in, Tread, 25/Case
Datasheet
|
| 1+: | $522.0602 | | 10+: | $502.7104 | | 25+: | $489.1851 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$522.1
|
|
|
Scotch Electrical Semi-Conducting Tape 13, 1 in x 15 ft, Printed, Black, 1 roll/carton, 112 rolls/Case
7100017214
3M Electronic Specialty
1:$58.9656
In Stock:11
|
|
Scotch Electrical Semi-Conducting Tape 13, 1 in x 15 ft, Printed, Black, 1 roll/carton, 112 rolls/Case
Datasheet
|
| 1+: | $58.9656 | | 10+: | $55.8726 | | 28+: | $52.7641 | | 56+: | $49.6535 | | 112+: | $46.5605 | | 252+: | $43.4520 |
|
| In Stock: | 11 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$59.0
|
|
|
Scotch Artist Tape FA2010, 3/4 in x 10 yd
7010383671
3M Electronic Specialty
1:$9.0907
In Stock:44
|
|
Scotch Artist Tape FA2010, 3/4 in x 10 yd
Datasheet
|
| 1+: | $9.0907 | | 10+: | $8.3651 | | 24+: | $7.9859 | | 120+: | $7.5606 | | 264+: | $7.4970 | | 504+: | $7.4335 | | 1008+: | $7.1967 | | 2520+: | $6.8175 |
|
| In Stock: | 44 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.1
|
|