| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
ARM Microcontrollers - MCU Automotive 32-Mhz Arm Cortex-M0 with 32-KB flash, 4-KB RAM, 12-bit ADC, OPA, LIN Information about Texas Instruments ti mspm0l130x arm microcontrollers
|
|
ARM Microcontrollers - MCU Automotive 32-Mhz Arm Cortex-M0 with 32-KB flash, 4-KB RAM, 12-bit ADC, OPA, LIN Information about Texas Instruments ti mspm0l130x arm microcontrollers
Datasheet
|
| 1+: | $0.7237 | | 10+: | $0.6509 | | 100+: | $0.5248 | | 250+: | $0.4904 | | 5000+: | $0.3204 |
|
| In Stock: | 4979 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
|
ARM Microcontrollers - MCU Automotive 32-Mhz Arm Cortex-M0 with 16-KB flash, 2-KB RAM, 12-bit ADC, OPA, LIN Information about Texas Instruments ti mspm0l130x arm microcontrollers
|
|
ARM Microcontrollers - MCU Automotive 32-Mhz Arm Cortex-M0 with 16-KB flash, 2-KB RAM, 12-bit ADC, OPA, LIN Information about Texas Instruments ti mspm0l130x arm microcontrollers
Datasheet
|
| 1+: | $0.7433 | | 10+: | $0.6651 | | 100+: | $0.5194 | | 500+: | $0.4310 | | 5000+: | $0.3015 |
|
| In Stock: | 5000 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
|
ARM Microcontroller - MCU Tiva C Series Microcontroller
|
|
ARM Microcontroller - MCU Tiva C Series Microcontroller
Datasheet
|
| 1+: | $8.7077 | | 10+: | $7.9935 | | 25+: | $6.7841 | | 90+: | $6.7551 | | 270+: | $6.0071 |
|
| In Stock: | 311 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.7
|
|
|
ARM Microcontrollers - MCU 32-bit Arm Cortex-M4F based MCU with 120-MHz, 1-MB Flash, 256-kb RAM, USB 212-NFBGA -40 to 85
|
|
ARM Microcontrollers - MCU 32-bit Arm Cortex-M4F based MCU with 120-MHz, 1-MB Flash, 256-kb RAM, USB 212-NFBGA -40 to 85
Datasheet
|
| 1+: | $8.0420 | | 10+: | $6.6923 | | 25+: | $5.4783 | | 100+: | $5.4297 | | 184+: | $4.8078 | | 552+: | $4.6911 | | 1104+: | $4.6817 |
|
| In Stock: | 550 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.0
|
|
|
ARM Microcontrollers - MCU 16/32-Bit RISC Flash MCU
|
|
ARM Microcontrollers - MCU 16/32-Bit RISC Flash MCU
Datasheet
|
| 1+: | $26.8605 | | 10+: | $23.4077 | | 25+: | $22.7231 | | 50+: | $21.3289 | | 90+: | $21.0719 |
|
| In Stock: | 397 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$26.9
|
|
|
ARM Microcontrollers - MCU 16/32 Bit RISC Flash MCU, Cortex R4F, Auto Q100 144-LQFP -40 to 125
|
|
ARM Microcontrollers - MCU 16/32 Bit RISC Flash MCU, Cortex R4F, Auto Q100 144-LQFP -40 to 125
Datasheet
|
| 1+: | $10.8736 | | 10+: | $10.0136 | | 25+: | $9.5623 | | 120+: | $8.0225 | | 300+: | $7.5854 |
|
| In Stock: | 1045 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.9
|
|
|
ARM Microcontrollers - MCU 16/32 Bit RISC Flash MCU, Cortex R4F, Auto Q100, Flexray, EMAC 337-NFBGA -40 to 125 Information about Texas Instruments ti tms570ls1227 risc flash mcu
|
|
ARM Microcontrollers - MCU 16/32 Bit RISC Flash MCU, Cortex R4F, Auto Q100, Flexray, EMAC 337-NFBGA -40 to 125 Information about Texas Instruments ti tms570ls1227 risc flash mcu
Datasheet
|
| 1+: | $14.5597 | | 10+: | $13.4326 | | 25+: | $12.8255 | | 100+: | $11.4705 | | 1000+: | $9.6790 | | 250+: | $10.9417 | | 500+: | $10.4122 | | 1000+: | $9.6790 |
|
| In Stock: | 947 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.6
|
|
|
ARM Microcontrollers - MCU Mainstream Arm Cortex-M0 128 Kbytes of memory 36 Kbytes RAM 64 MHz 4x USART
|
|
ARM Microcontrollers - MCU Mainstream Arm Cortex-M0 128 Kbytes of memory 36 Kbytes RAM 64 MHz 4x USART
Datasheet
|
| 1+: | $1.5689 | | 10+: | $1.4083 | | 100+: | $1.1561 | | 250+: | $1.0974 | | 3000+: | $0.8451 |
|
| In Stock: | 3279 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.6
|
|
|
ARM Microcontrollers - MCU Mainstream Value line Arm Cortex-M0 32-bit MCU up to 512KB Flash 144KB RAM
|
|
ARM Microcontrollers - MCU Mainstream Value line Arm Cortex-M0 32-bit MCU up to 512KB Flash 144KB RAM
Datasheet
|
| 1+: | $2.0545 | | 10+: | $1.8454 | | 100+: | $1.5102 | | 250+: | $1.4326 | | 500+: | $1.2869 | | 1000+: | $1.0880 | | 1500+: | $1.0293 | | 4500+: | $0.9908 |
|
| In Stock: | 947 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|
|
ARM Microcontrollers - MCU Mainstream Arm Cortex-M0 32-bit MCU up to 64 KB Flash 18 KB RAM 2x USART timers
|
|
ARM Microcontrollers - MCU Mainstream Arm Cortex-M0 32-bit MCU up to 64 KB Flash 18 KB RAM 2x USART timers
Datasheet
|
| 1+: | $1.3503 | | 10+: | $1.0050 | | 100+: | $0.9807 | | 250+: | $0.9274 | | 500+: | $0.8256 | | 1000+: | $0.6846 | | 1500+: | $0.6556 | | 4500+: | $0.6070 |
|
| In Stock: | 2605 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
|
ARM Microcontrollers - MCU Mainstream Value line Arm Cortex-M0 32-bit MCU up to 512KB Flash 144KB RAM
|
|
ARM Microcontrollers - MCU Mainstream Value line Arm Cortex-M0 32-bit MCU up to 512KB Flash 144KB RAM
Datasheet
|
| 1+: | $1.9958 | | 10+: | $1.6849 | | 100+: | $1.4616 | | 250+: | $1.3935 | | 500+: | $1.2822 | | 1000+: | $1.2532 | | 1500+: | $1.0003 |
|
| In Stock: | 967 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
|
ARM Microcontrollers - MCU Mainstream Arm Cortex-M0 32-bit MCU, up to 32 KB Flash, 18 KB RAM, 2x USART, ti
|
|
ARM Microcontrollers - MCU Mainstream Arm Cortex-M0 32-bit MCU, up to 32 KB Flash, 18 KB RAM, 2x USART, ti
Datasheet
|
| 1+: | $1.2532 | | 10+: | $1.1217 | | 100+: | $0.9032 | | 250+: | $0.8499 | | 500+: | $0.7433 | | 1000+: | $0.6165 | | 2940+: | $0.5679 | | 5880+: | $0.5538 |
|
| In Stock: | 2922 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
|
ARM Microcontrollers - MCU Mainstream Arm Cortex-M0 MCU 128 Kbytes of Flash 36 Kbytes RAM, 64 MHz CPU, 4x
|
|
ARM Microcontrollers - MCU Mainstream Arm Cortex-M0 MCU 128 Kbytes of Flash 36 Kbytes RAM, 64 MHz CPU, 4x
Datasheet
|
| 1+: | $1.6849 | | 10+: | $1.5149 | | 100+: | $1.2431 | | 250+: | $1.1804 | | 2500+: | $0.8451 |
|
| In Stock: | 2464 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
|
ARM Microcontrollers - MCU Mainstream Value line Arm Cortex-M0 32-bit MCU up to 512KB Flash 144KB RAM
|
|
ARM Microcontrollers - MCU Mainstream Value line Arm Cortex-M0 32-bit MCU up to 512KB Flash 144KB RAM
Datasheet
|
| 1+: | $2.0734 | | 10+: | $1.7631 | | 100+: | $1.4616 | | 250+: | $1.2188 | | 500+: | $1.2047 | | 960+: | $1.0198 | | 2880+: | $1.0104 | | 5760+: | $0.9908 |
|
| In Stock: | 1640 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|
|
ARM Microcontrollers - MCU Ultra-low-power FPU Arm Cortex-M4 MCU 80 MHz 256 kbytes of Flash memory DFSDM
|
|
ARM Microcontrollers - MCU Ultra-low-power FPU Arm Cortex-M4 MCU 80 MHz 256 kbytes of Flash memory DFSDM
Datasheet
|
| 1+: | $3.1809 | | 10+: | $2.8747 | | 25+: | $2.7439 | | 100+: | $2.3796 | | 1000+: | $1.8454 |
|
| In Stock: | 861 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.2
|
|
|
ARM Microcontroller - MCU Mainstream Arm Cortex-M0 MCU 64Kbytes Flash 36Kbytes RAM 64MHz CPU
|
|
ARM Microcontroller - MCU Mainstream Arm Cortex-M0 MCU 64Kbytes Flash 36Kbytes RAM 64MHz CPU
Datasheet
|
| 1+: | $1.6464 | | 10+: | $1.4812 | | 100+: | $1.2094 | | 250+: | $1.1507 | | 2500+: | $0.8256 |
|
| In Stock: | 2390 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.6
|
|
|
ARM Microcontrollers - MCU Mainstream Arm Cortex-M0 32-bit MCU up to 256KB 144KB RAM 6x USART timers ADC D
|
|
ARM Microcontrollers - MCU Mainstream Arm Cortex-M0 32-bit MCU up to 256KB 144KB RAM 6x USART timers ADC D
Datasheet
|
| 1+: | $2.4376 | | 10+: | $2.1901 | | 100+: | $1.7969 | | 250+: | $1.7045 | | 500+: | $1.5298 | | 1000+: | $1.2917 | | 2940+: | $1.2532 |
|
| In Stock: | 2797 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.4
|
|
|
ARM Microcontrollers - MCU Mainstream Arm Cortex-M0 32-bit MCU up to 32 KB Flash 18 KB RAM 2x USART timers
|
|
ARM Microcontrollers - MCU Mainstream Arm Cortex-M0 32-bit MCU up to 32 KB Flash 18 KB RAM 2x USART timers
Datasheet
|
| 1+: | $0.9274 | | 10+: | $0.6704 | | 250+: | $0.6313 | | 500+: | $0.5538 | | 1500+: | $0.5490 |
|
| In Stock: | 1831 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
|
ARM Microcontrollers - MCU Mainstream Arm Cortex-M0 32-bit MCU, up to 128KB Flash, 144KB RAM, 6x USART
|
|
ARM Microcontrollers - MCU Mainstream Arm Cortex-M0 32-bit MCU, up to 128KB Flash, 144KB RAM, 6x USART
Datasheet
|
| 1+: | $2.4720 | | 10+: | $2.2245 | | 100+: | $1.8211 | | 250+: | $1.7287 | | 500+: | $1.5493 | | 1000+: | $1.3065 | | 2940+: | $1.2674 |
|
| In Stock: | 2736 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.5
|
|
|
ARM Microcontrollers - MCU Mainstream Arm Cortex-M0 MCU w/ 64 Kbytes Flash, 8 Kbytes RAM, 64 MHz CPU
|
|
ARM Microcontrollers - MCU Mainstream Arm Cortex-M0 MCU w/ 64 Kbytes Flash, 8 Kbytes RAM, 64 MHz CPU
Datasheet
|
| 1+: | $1.3746 | | 10+: | $1.2337 | | 100+: | $1.0104 | | 250+: | $0.9618 | | 500+: | $0.8647 | | 1000+: | $0.7433 | | 2500+: | $0.6995 | | 4680+: | $0.6893 |
|
| In Stock: | 1486 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|